Il porto dell'alto Adriatico
| Berth mt x mt (post included) |
Price |
| 7 x 2,50 | € 2.400,00 |
| 8 x 3,0 | € 2.850,00 |
| 10 x 3,50 | € 3.700,00 |
| 11 x 3,70 | € 4.090,00 |
| 11 x 4,00 | € 4.400,00 |
| 12 x 4,00 | € 4.780,00 |
| 12 x 4,50 | € 5.330,00 |
| 14 x 4,50 | € 6.250,00 |
| 15 x 5,00 | € 7.200,00 |
| 16 x 5,00 | € 7.850,00 |
| 18 x 5,80 | € 9.600,00 |
| 20 x 5,70 | € 11.700,00 |
| 20 x 6,00 | € 12.200,00 |
| 20 x 6,00* | € 12.050,00 |
| 23 x 7,00* | € 17.000,00 |
| 25 x 7,00* | € 18.900,00 |
| 27 x 8,00* | € 21.500,00 |
| 30 x 9,00* | € 28.700,00 |
VAT I.V.A. 20% INCLUDED
* The electricity supply is not included in the price.
In the price are included the drinking water supply and electricity supply (not supplementary), toilettes, an open parking place, the entry to the swimming pool of the Sporting Club. At guest's request: the assistance to the mooring, the courtesy car service for the transport of the guests and the baggages.
The boat cannot have dimensions, (the fenders and pertinences included), both in length and width, superior to those pointed for the relative mooring category and however such to involve the obstruction of surplus spaces to that fixed for the berth.
The price of mooring is flat rate and includes possible periods of absence of the boat for cruise or laying-up.
The payment will be in advance.
The permanence of the boat in the mooring place after the cessation term of the contract will involve, for every day of occupation, the application of the highest daily rate for the scheduled period.
| Lunghezza o.a. up to mt. |
Daily price | Monthly price |
| 8 | € 45,00 | € 570,00 |
| 9 | € 50,00 | € 680,00 |
| 10 | € 60,00 | € 790,00 |
| 11 | € 65,00 | € 910,00 |
| 12 | € 75,00 | € 1.150,00 |
| 13 | € 85,00 | € 1.230,00 |
| 14 | € 90,00 | € 1.330,00 |
| 15 | € 95,00 | € 1.530,00 |
| 16 | € 110,00 | € 1.780,00 |
| 17 | € 120,00 | € 1.990,00 |
| 18 | € 130,00 | € 2.200,00 |
| 19 | € 140,00 | € 2.450,00 |
| 20 | € 160,00 | € 2.800,00 |
| 21 | € 175,00 | € 3.200,00 |
| 22 | € 190,00 | € 3.550,00 |
| 23 | € 210,00 | € 4.000,00 |
| 24 | € 230,00 | € 4.200,00 |
| 25 | € 245,00 | € 4.550,00 |
| 26 | € 260,00 | € 4.850,00 |
| 27 | € 290,00 | € 5.050,00 |
| 28 | € 340,00 | € 5.350,00 |
| 29 | € 390,00 | € 5.850,00 |
| 30 | € 440,00 | € 6.700,00 |
VAT I.V.A. 20% INCLUDED
In the price are included the drinking water supply and electricity supply, toilettes, an open parking place, the entry to the swimming pool of the Sporting Club. At guest's request: the assistance to the mooring, bycicle service and the courtesy car service for the transport of the guests and the baggages.
For the payment of daily moorning fee, please refer to port's office from 09.00 to 12.30 am and from 02.30 to 07.00 pm.
From 1st October to 31st March daily and monthly berth rate has to be reduced by 50%.
| Garage | |
| Garage* | € 950,00 |
| Double garage* | € 1.900,00 |
| Covered seasonal parking-place | |
| Daily price | € 15,00 |
| Monthly price | € 220,00 |
| 2 months | € 350,00 |
| 3 months | € 400,00 |
| 4 months | € 500,00 |
| 5 months | € 550,00 |
| Reserved covered parking-place | |
| Price | € 590,00 |
| Reserved open parking-place | |
| Price | € 420,00 |
| Open parking-place | |
| Price | € 220,00 |
VAT I.V.A. 20% INCLUDED
* Registration contract dues and cautionary deposit are not included
Office opened every day: All day opening from 09.00 am to 07.00 pm.