Il porto dell'alto Adriatico
| Berth mt x mt (post included) |
Price |
| 7 x 2,50 | € 2.420,00 |
| 8 x 3,00 | € 2.925,00 |
| 10 x 3,50 | € 3.832,00 |
| 11 x 3,70 | € 4.135,00 |
| 11 x 4,00 | € 4.437,00 |
| 12 x 4,00 | € 4.941,00 |
| 12 x 4,50 | € 5.495,00 |
| 14 x 4,50 | € 6.453,00 |
| 15 x 5,00 | € 7.361,00 |
| 16 x 5,00 | € 8.016,00 |
| 18 x 5,80 | € 9.882,00 |
| 20 x 5,70 | € 11.898,00 |
| 20 x 6,00 | € 12.403,00 |
| 20 x 6,00* | € 12.251,00 |
| 23 x 7,00* | € 17.243,00 |
| 25 x 7,00* | € 19.158,00 |
| 25 x 7,80* | € 19.663,00 |
| 27 x 8,00* | € 22.184,00 |
| 29 x 9,00* | € 27.729,00 |
| 30 x 9,00* | € 28.939,00 |
| 32 x 9,50* | € 32.267,00 |
| 35 x 10,00* | € 34.283,00 |
VAT included
* The electricity supply is not included in the price.
In the price are included: water and electricity supply (not supplementary), toilettes, an open car parking place, the entry to the swimming-pool of the Sporting Club. At guest's request: the assistance to the mooring, the courtesy car service for the transport of the guests and the baggages.
The boat can not have dimensions, (the fenders and pertinences included), both in length and width, superior to those pointed for the relative mooring category and however such to involve the obstruction of surplus spaces to those fixed for the berth.
The price of mooring is flat rate and includes possible periods of absence of the boat for cruise or laying-up.
The payment must be done in advance.
The permanence of the boat in the mooring place after the ending term of the contract will involve, for every day of occupation, the application of the highest daily rate for the scheduled period.
| Lenght o.a. up to mt. |
Daily price | Monthly price |
| 8.00 | € 45,00 | € 605,00 |
| 9.00 | € 50,00 | € 706,00 |
| 10.00 | € 60,00 | € 807,00 |
| 11.00 | € 65,00 | € 938,00 |
| 12.00 | € 75,00 | € 1.169,00 |
| 13.00 | € 85,00 | € 1.260,00 |
| 14.00 | € 90,00 | € 1.437,00 |
| 15.00 | € 95,00 | € 1.623,00 |
| 16.00 | € 110,00 | € 1.845,00 |
| 17.00 | € 120,00 | € 2.067,00 |
| 18.00 | € 135,00 | € 2.279,00 |
| 19.00 | € 150,00 | € 2.581,00 |
| 20.00 | € 170,00 | € 2.874,00 |
| 21.00 | € 190,00 | € 3.348,00 |
| 22.00 | € 205,00 | € 3.650,00 |
| 23.00 | € 230,00 | € 4.336,00 |
| 24.00 | € 250,00 | € 4.537,00 |
| 25.00 | € 265,00 | € 4.840,00 |
| 26.00 | € 280,00 | € 5.142,00 |
| 27.00 | € 300,00 | € 5.344,00 |
| 28.00 | € 350,00 | € 5.647,00 |
| 29.00 | € 390,00 | € 6.150,00 |
| 30.00 | € 440,00 | € 7.008,00 |
| 31.00 | € 490,00 | € 7.512,00 |
| 32.00 | € 520,00 | € 8.016,00 |
| 33.00 | € 550,00 | € 8.369,00 |
| 34.00 | € 580,00 | € 8.672,00 |
| 35.00 | € 600,00 | € 9.075,00 |
VAT included
In the price are included: the water and electricity supply, toilettes, an open car parking place, the entry to the swimming-pool of the Sporting Club. At guest's request: the assistance to the mooring, bicycle service and the courtesy car service for the transport of the guests and the baggages .
Berth for Katamaran +50%
For the payment of daily moorning fee, please refer to port's office from 09.00 to 12.30 am and from 02.30 to 07.00 pm.
From 1st October to 31st March daily and monthly berth rates have to be reduced by 50%.
| Garage | Price |
| Garage* | € 958,00 |
| Double garage* | € 1.916,00 |
| Seasonal Covered Car Parking (from 01.05 to 30.09) |
Price |
| Daily | € 15,00 |
| Monthly | € 222,00 |
| 2 months | € 353,00 |
| 3 months | € 403,00 |
| 4 months | € 504,00 |
| 5 months | € 555,00 |
| Reserved covered car parking | |
| Price | € 595,00 |
| Reserved open car parking | |
| Price | € 423,00 |
| Open car parking | |
| Price | € 222,00 |
VAT included
* Registration contract fee and caution money are not included.
Office opened every day: All day opening from 09.00 am to 07.00 pm.